| Sr.No | Title | Date | Download | Active |
|---|---|---|---|---|
| 1 | Year Book 2023-2024 | August 29, 2025 | True | |
| 2 | Year Book 2022-2023 | December 10, 2024 | True | |
| 3 | Year Book 2021-2022 | February 27, 2024 | True | |
| 4 | Year Book 2020-2021 | February 07, 2022 | True | |
| 5 | Year Book 2019-20 | January 01, 2021 | True | |
| 6 | Year Book 2018-19 | January 01, 2021 | True | |
| 7 | Water Quality Monitoring Report of Rawal Lake | January 01, 2018 | True | |
| 8 | Annual National Environment Report | January 01, 2016 | True |
